Difference between revisions of "Teaching and Service"
(Created Teaching and Service page under new organization) |
|||
| Line 24: | Line 24: | ||
|- | |- | ||
| | | | ||
| − | * [[Teaching | + | * [[Accounting Humor]] - Great for the classroom |
| + | * [[Accounting Quotes]] - Great for the classroom | ||
| + | * [[Recommended Books]] | ||
| + | * [http://honolulu.hawaii.edu/intranet/committees/FacDevCom/guidebk/teachtip/teachtip.htm#motivating Teaching Tips] - The University of Hawaii has created a extensive guidebook to help improve teaching. Some of the tips listed cover topics such as designing courses, improving teaching techniques, teaching using questions, spotting plagiarism, and avoiding stress. | ||
| + | * [http://www.freeloadpress.com Freeload Press] provides free textbooks for students. Textbooks could be used for a course or alternatively as a test bank of ideas for homework, quizzes, or tests. | ||
| + | * [http://www.swlearning.com/accounting/car/gita.html Great Ideas for Teaching Accounting] - This site offers several ideas for teaching introductory financial and managerial accounting concepts. The examples are fairly basic, but they can be a good way to help students in early accounting courses understand important concepts. | ||
| + | * [[General Teaching Issues]] | ||
| + | |||
|- | |- | ||
|} | |} | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 10:29, 20 January 2009
| Service |
|---|
| Teaching |
|