Upload log
Below is a list of the most recent file uploads. See the gallery of new files for a more visual overview.
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)- 16:01, 8 November 2008 Spuhlmann (talk | contribs) uploaded File:My squirt gun.JPG (Stephan Puhlmann's Picture)
- 20:48, 29 October 2008 Emetts (talk | contribs) uploaded File:The Y logo.jpg
- 08:54, 28 October 2008 Daw44 (talk | contribs) uploaded File:ChadLarson.jpg (Picture of Chad Larson)
- 11:58, 17 October 2008 Devon (talk | contribs) uploaded a new version of File:Devon1.JPG (Professional Photo - Devon Erickson)
- 11:49, 17 October 2008 Devon (talk | contribs) uploaded File:Devon1.JPG
- 15:44, 16 October 2008 216.73.216.109 (talk) uploaded File:McNair Hall Rice.jpg
- 15:44, 16 October 2008 216.73.216.109 (talk) uploaded File:McNair Hall 2 Rice.jpg
- 15:14, 16 October 2008 Racnron (talk | contribs) uploaded File:Guymon (8-08).jpg
- 11:34, 15 October 2008 Devon (talk | contribs) uploaded File:XFAC.jpg
- 11:30, 15 October 2008 Devon (talk | contribs) uploaded File:Devon.jpg
- 21:13, 11 October 2008 Lunta (talk | contribs) uploaded File:AmeliaSavage.jpg
- 10:09, 10 October 2008 216.73.216.109 (talk) uploaded File:Oregon building graphic.jpg (Oregon business school)
- 10:22, 9 October 2008 Daw44 (talk | contribs) uploaded File:MikeBednar.jpg (Picture of Mike Bednar)
- 11:23, 8 October 2008 216.73.216.109 (talk) uploaded File:Simon 2008.jpg
- 10:46, 8 October 2008 216.73.216.109 (talk) uploaded File:ColumbusOH temple.jpg (Picture of Columbus, OH temple)
- 09:40, 8 October 2008 Daw44 (talk | contribs) uploaded File:Ames and Stice.pdf (Paper for the 2008 Accounting Research Symposium)
- 09:39, 8 October 2008 Daw44 (talk | contribs) uploaded a new version of File:Ames and Stice.doc (Updated version)
- 21:53, 7 October 2008 216.73.216.109 (talk) uploaded File:Michigan Block M.jpg (University of Michigan Block M)
- 14:18, 7 October 2008 216.73.216.109 (talk) uploaded File:Chicago GSB.jpg (Photo of Chicago GSB )
- 12:16, 7 October 2008 Daw44 (talk | contribs) uploaded a new version of File:Swain, Poulson, and Olsen.doc (Updated version of the paper)
- 13:52, 6 October 2008 Billtayler (talk | contribs) uploaded File:Choi, Hect, and Tayler.pdf
- 13:11, 6 October 2008 Daw44 (talk | contribs) uploaded a new version of File:Vance.doc (Updated version of Symposium Paper)
- 13:10, 6 October 2008 Daw44 (talk | contribs) uploaded a new version of File:Christsen, Graden, and Merkley.pdf (Upload a new version of the file.)
- 13:30, 4 October 2008 Daw44 (talk | contribs) uploaded File:ShannonCharles.jpg (Picture of Shannon Charles)
- 08:27, 4 October 2008 Asays (talk | contribs) uploaded File:H. Scott Asay.jpg
- 08:23, 4 October 2008 Asays (talk | contribs) uploaded File:Scott Asay.jpg
- 08:18, 4 October 2008 Asays (talk | contribs) uploaded File:Example.jpg
- 19:57, 3 October 2008 Daw44 (talk | contribs) uploaded a new version of File:Ames and Stice.doc (Update paper for 2008 Accounting Research Symposium)
- 15:49, 3 October 2008 Daniel Ames (talk | contribs) uploaded a new version of File:Ames and Stice.doc
- 15:37, 3 October 2008 Daniel Ames (talk | contribs) uploaded a new version of File:The Effects of Capital Structure and Debt Covenants on Management Incentives with Tables.pdf
- 15:32, 3 October 2008 Daniel Ames (talk | contribs) uploaded a new version of File:The Effects of Capital Structure and Debt Covenants on Management Incentives with Tables.pdf
- 15:23, 3 October 2008 Daniel Ames (talk | contribs) uploaded File:The Effects of Capital Structure and Debt Covenants on Management Incentives with Tables.pdf
- 15:22, 3 October 2008 Daniel Ames (talk | contribs) uploaded a new version of File:Ames and Stice.doc
- 17:22, 2 October 2008 Ballkari (talk | contribs) uploaded File:Kari Olsen.jpg
- 09:32, 2 October 2008 Daw44 (talk | contribs) uploaded a new version of File:Cannon and Randall.doc (Updated version of the paper for the 2008 Accounting Research Symposium)
- 07:46, 2 October 2008 Daw44 (talk | contribs) uploaded a new version of File:Ames.pdf (New Version of Paper for the 2008 Accounting Research Symposium)
- 22:59, 1 October 2008 Kip.holderness (talk | contribs) uploaded File:KipHolderness.JPG (Recent Photo)
- 22:39, 1 October 2008 Kmbutler (talk | contribs) uploaded a new version of File:IMG 0422.jpg
- 22:37, 1 October 2008 Kmbutler (talk | contribs) uploaded File:IMG 0422.jpg
- 14:39, 1 October 2008 216.73.216.109 (talk) uploaded File:Mallett BYU.pdf
- 12:57, 1 October 2008 Kylepete (talk | contribs) uploaded a new version of File:Peterson.pdf
- 10:52, 1 October 2008 Deardst (talk | contribs) uploaded File:Stuart.JPG
- 10:50, 1 October 2008 Deardst (talk | contribs) uploaded a new version of File:Stuart Dearden.JPG (Reverted to version as of 16:47, 1 October 2008)
- 10:48, 1 October 2008 Deardst (talk | contribs) uploaded a new version of File:Stuart Dearden.JPG (Stuart)
- 10:47, 1 October 2008 Deardst (talk | contribs) uploaded File:Stuart Dearden.JPG (Stuart)
- 10:36, 1 October 2008 Deardst (talk | contribs) uploaded File:P1000608.JPG
- 00:57, 1 October 2008 NicoleJohnson (talk | contribs) uploaded File:Johnson 2008 BYU.pdf (Economic Profit Plans and Firm Performance)
- 18:10, 30 September 2008 Daw44 (talk | contribs) uploaded a new version of File:Landsman, Maydew, and Thornock.doc (Paper (updated) for the 2008 Accounting Research Symposium)
- 16:47, 30 September 2008 Egj000 (talk | contribs) uploaded File:Johnson Edward updated.doc
- 16:31, 30 September 2008 Egj000 (talk | contribs) uploaded a new version of File:Johnson, Edward.doc (Update 9/30)