Ranking For Accounting Information Systems (all methods) 2012

Rankings are divided into three time periods: The most recent 6 years, the most recent 12 years, and all publications since 1990. You may sort this table by any of the columns. You may also click on a University Name to see all rankings related to that university, and the contributing faculty authors.

Click on the name of a university to learn more about the research done by that university.
University Last
6 Years
Last
12 Years
All
Years
Bentley University 1 3 5
University of Central Florida 1 2 3
University of South Florida 1 1 1
Iowa State University 4 6 6
University of Waterloo 4 6 6
University of Arkansas 6 6 9
Arizona State University 7 3 2
Rutgers, The State University of New Jersey 7 3 3
California State University, Long Beach 9 12 16
North Carolina State University 9 16 22
University of Melbourne 9 10 6
Michigan State University 12 12 10
Texas A&M University 12 12 16
The Ohio State University 12 16 16
University of Pittsburgh 12 21 26
Auburn University 16 25 26
California State University, Fullerton 16 25 26
Victoria University of Wellington 16 9 12
Brigham Young University 19 21 22
Ghent University 19 33 39
Maastricht University 19 33 39
Mississippi State University 19 33 39
Northeastern University 19 21 26
Northern Arizona University 19 25 22
Nova Southeastern University 19 33 39
Pace University 19 33 39
Politecnico Di Milano 19 33 39
Singapore Management University 19 33 39
Southern Illinois University 19 16 13
Technical University Munich 19 33 39
Texas Tech University 19 16 13
University of North Texas 19 25 26
University of San Diego 19 33 39
University of Tulsa 19 33 39
University of Utah 19 33 16
Villanova University 19 33 39
Virginia Commonwealth University 19 16 22
California State University, Northridge 38 33 34
Chapman University 38 33 39
Cornell University 38 58 68
Emory University 38 33 39
Florida Atlantic University 38 58 68
Florida International University 38 33 39
George Washington University 38 58 68
Indiana University Bloomington 38 58 68
Laval University 38 58 68
Monash University 38 58 68
National Taiwan University 38 58 39
Northern Illinois University 38 58 68
University of Akron 38 25 34
University of Arizona 38 58 68
University of Delaware 38 33 39
University of Houston-Clear Lake 38 58 68
University of Kansas 38 12 13
University of Massachusetts Amherst 38 58 68
University of Michigan 38 33 39
University of Missouri 38 10 10
University of Nebraska-Omaha 38 58 68
University of Nevada, Las Vegas 38 58 68
University of New Hampshire 38 58 68
University of New South Wales 38 58 39
University of Northern Colorado 38 58 68
University of Queensland 38 58 68
University of Texas at Arlington 38 58 68
University of Texas at El Paso 38 58 68
University of Wisconsin-Madison 38 33 39
Virginia Polytechnic 38 58 39
Wake Forest University 38 58 68
Xavier University 38 58 68
Aalborg University 70 88 105
American University of Sharjah 70 88 105
Appalachian State University 70 88 105
Australian National University 70 88 105
Baruch College-The City University of New York 70 88 105
Baylor University 70 88 105
Belmont University 70 88 105
Ben-Gurion University 70 88 105
Bowling Green State University 70 58 39
Brock University 70 88 68
California State Polytechnic University, San Luis Obis 70 88 105
California State University Stanislaus 70 88 105
Claremont McKenna College 70 88 105
College at Brockport 70 88 105
Colorado State University 70 88 105
Copenhagen Business School 70 88 105
DePaul University 70 88 105
Drexel University 70 58 68
Duke University 70 88 105
Eastern Michigan University 70 88 105
Florida Gulf Coast University 70 88 105
Georgia Southern University 70 88 105
Georgia State University 70 25 26
Harvard University 70 88 105
Hong Kong University of Science and Technology 70 88 105
Imperial College London 70 88 105
INSEAD 70 88 105
Kansas State University 70 33 39
Kennesaw State University 70 25 16
Kent State University 70 88 105
London School of Economics and Political Science 70 88 105
Marshall University 70 88 105
McMaster University 70 88 105
Miami University 70 88 68
Missouri State University 70 33 39
National Cheng-Kung University (Taiwan) 70 88 105
National Chengchi University 70 88 105
National University of Singapore 70 88 105
New York University 70 88 105
North Dakota State University 70 88 105
North Georgia College 70 88 105
Ohio University 70 88 105
Oklahoma State University 70 88 105
Portland State University 70 21 16
Queen`s University 70 88 105
Southern Cross University 70 88 105
Southern Utah University 70 88 105
Suffolk University 70 88 105
Temple University 70 33 39
Texas A&M University Corpus Christi 70 88 105
Tsinghua University (Beijing) 70 88 105
Universidad of Huelva 70 88 105
University of Chicago 70 88 105
University of Colorado at Boulder 70 88 68
University of Denver 70 88 68
University of Florida 70 58 39
University of Georgia 70 88 26
University of Hawaii - Hilo 70 88 105
University of Hawaii at Manoa 70 33 39
University of Idaho 70 88 105
University of Illinois at Urbana-Champaign 70 58 68
University of Innsbruck 70 88 105
University of Iowa 70 88 105
University of Kent 70 88 105
University of Lethbridge 70 88 105
University of Maryland 70 88 105
University of Massachusetts Boston 70 33 39
University of Memphis 70 33 34
University of Michigan-Dearborn 70 88 105
University of Michigan-Flint 70 88 105
University of Mississippi 70 58 68
University of Missouri Kansas City 70 88 105
University of Missouri- St. Louis 70 88 105
University of South Carolina 70 25 26
University of Tampere 70 88 105
University of Tennessee Knoxville 70 88 68
University of Texas at Tyler 70 88 105
University of Vermont 70 88 105
University of Washington 70 88 105
Wayne State University 70 88 105
Yonsei University 70 88 105
Aarhus University 88 105
Abilene Christian University 88 105
American University Washington, DC 88 105
Austin Peay State University 105
Binghamton University 88 105
Bryant University 88 105
Cardiff University 105
Delaware State University 105
Dublin City University 105
Duquesne University 105
Ewha Womans University (Korea) 105
Florida State University 88 68
George Mason University 105
Grand Valley State University 68
Heartland Community College 105
James Madison University 58 68
Lancaster University 105
Lehigh University 105
Lynchburg College 68
Millsaps College 88 105
Montana State University 105
Murray State University 105
Naval Postgraduate School 105
Northwest Missouri State University 105
Nyenrode Business University 88 105
Oakland University 88 105
Sam Houston State University 105
Samford University 105
Seoul National University 105
Sharif University of Technology 88 105
Stanford University 105
Thunderbird School of Global Management 88 105
Tilburg University 58 68
Tung Wah College 105
University of Alabama at Birmingham 88 105
University of Arkansas Fort Smith 105
University of Auckland 105
University of California, Davis 88 105
University of Charleston 88 68
University of Ferrara 88 105
University of Hartford 88 105
University of Illinois at Chicago 105
University of Kentucky 34
University of Manchester 105
University of Nebraska-Lincoln 105
University of New Mexico 88 68
University of North Carolina at Charlotte 88 68
University of North Carolina Wilmington 58 39
University of North Florida 88 68
University of Pennsylvania 105
University of Richmond 105
University of Southern California 34
University of Texas at San Antonio 88 105
University of Toledo 68
University of Toronto 39
University of Wisconsin-Milwaukee 88 105
Valdosta State University 88 105
Webber International University 105
West Virginia University 105