Ranking For Experimental (all topics) 2012

Rankings are divided into three time periods: The most recent 6 years, the most recent 12 years, and all publications since 1990. You may sort this table by any of the columns. You may also click on a University Name to see all rankings related to that university, and the contributing faculty authors.

Click on the name of a university to learn more about the research done by that university.
University Last
6 Years
Last
12 Years
All
Years
Nanyang Technological University 1 3 8
University of Illinois at Urbana-Champaign 2 4 6
Brigham Young University 3 1 4
Northeastern University 3 2 3
University of South Carolina 5 7 9
University of Texas at Austin 5 6 2
Cornell University 7 11 5
Emory University 7 9 15
Georgia Institute of Technology 7 15 16
University of Alabama 7 9 12
University of New South Wales 7 12 11
University of Georgia 12 18 21
University of Massachusetts Amherst 13 14 17
Arizona State University 14 8 1
Indiana University Bloomington 14 5 7
University of South Florida 14 18 24
Miami University 17 22 32
Victoria University of Wellington 17 16 26
Georgia State University 19 18 20
University of Pittsburgh 19 18 13
Michigan State University 21 13 10
University of Waterloo 22 22 28
Auburn University 23 38 48
Florida State University 23 33 43
Southern Illinois University 23 25 30
University of Nevada, Las Vegas 23 33 35
Virginia Commonwealth University 23 33 48
DePaul University 28 29 35
North Carolina State University 28 48 40
Oklahoma State University 28 55 76
Queen`s University 28 33 40
Texas A&M University 28 29 28
The Ohio State University 28 29 21
University of Central Florida 28 16 18
University of Florida 28 33 23
University of Kentucky 28 22 13
University of North Texas 28 48 57
University of Washington 28 28 35
University of Wisconsin-Madison 28 27 30
Boston College 40 48 60
Catholic (Katholieke) University of Leuven 40 55 68
Erasmus University Rotterdam 40 63 87
George Mason University 40 42 48
Kennesaw State University 40 42 40
Tilburg University 40 55 76
University of Wyoming 40 63 60
Villanova University 40 38 48
York University 40 42 60
Colorado State University 49 38 48
Florida Atlantic University 49 76 76
Louisiana Tech University 49 76 76
Maastricht University 49 76 103
Northern Illinois University 49 76 103
Rutgers, The State University of New Jersey 49 76 103
Texas Tech University 49 29 35
Thunderbird School of Global Management 49 76 103
University of Connecticut 49 63 57
University of Mississippi 49 76 76
University of Texas at Arlington 49 42 60
Utah State University 49 76 103
Virginia Polytechnic 49 42 26
Washington State University 49 63 48
American University Washington, DC 63 63 87
Binghamton University 63 48 68
Case Western Reserve University 63 55 76
Claremont McKenna College 63 91 103
Duke University 63 63 68
Illinois State University 63 55 76
Iowa State University 63 55 35
Monash University 63 55 60
Northern Arizona University 63 76 48
Saint Mary`s University 63 91 123
Universidad Pablo De Olavide, Sevilla 63 91 123
University of Alberta 63 55 68
University of Hong Kong 63 91 123
University of Houston-Clear Lake 63 91 123
University of Melbourne 63 38 44
University of Missouri 63 42 57
University of Notre Dame 63 48 44
University of Oklahoma 63 25 18
University of San Diego 63 48 32
University of Texas at El Paso 63 91 123
University of Utah 63 76 60
Wake Forest University 63 91 123
Washington and Lee University 63 63 87
Bentley University 86 48 44
Bryant University 86 111 149
Clemson University 86 91 103
Fairfield University 86 111 87
IESE Business School, University of Navarra 86 111 149
Lehigh University 86 111 103
McMaster University 86 76 68
Nankai University 86 111 149
National Chengchi University 86 76 87
Northern Kentucky University 86 91 123
Norwegian School of Economics and Business Administrati 86 111 149
Rider University 86 111 149
Seattle Pacific University 86 91 123
Simon Fraser University 86 63 68
Texas Christian University 86 111 123
Tulane University 86 111 60
Universidad de Cadiz 86 111 149
University of Alcala 86 111 149
University of California, Riverside 86 111 87
University of Delaware 86 111 149
University of Iowa 86 111 149
University of Konstanz 86 111 149
University of Lethbridge 86 91 123
University of Louisville 86 111 149
University of Manitoba 86 111 149
University of Mannheim 86 111 149
University of Maryland 86 111 123
University of Memphis 86 111 87
University of Nevada, Reno 86 111 149
University of North Carolina at Greensboro 86 111 149
University of North Dakota 86 111 149
University of Potsdam 86 111 149
University of Queensland 86 91 87
University of Tennessee Knoxville 86 111 103
University of Toronto 86 91 87
University of Vermont 86 111 149
University of Western Australia 86 91 123
Vlerick Leuven Gent Management School 86 91 103
Western New England University 86 111 149
Wichita State University 86 111 87
Appalachian State University 126 111 87
Azusa Pacific University 126 161 213
Baylor University 126 111 149
Bellarmine University 126 161 149
Belmont University 126 161 213
Boise State University 126 111 149
Bowling Green State University 126 161 149
Bucknell University 126 161 213
California State University, Fullerton 126 161 213
Cardiff University 126 161 213
Carleton University 126 161 213
China Europe International Business school 126 161 213
College of the Holy Cross 126 161 213
Deakin University 126 161 213
Drexel University 126 111 149
East Carolina University 126 111 123
Eastern Michigan University 126 161 213
Florida Gulf Coast University 126 111 149
Florida International University 126 111 103
Georgia Southern University 126 161 213
Hitotsubashi University 126 161 213
Hong Kong Polytechnic University 126 111 123
Idaho State University 126 161 213
Indiana University- Purdue Fort Wayne 126 161 213
Kansas State University 126 91 103
Kent State University 126 161 213
Korean Management University (Keimyung University) 126 161 149
Lingnan University 126 161 149
Loughborough University 126 161 213
Louisiana State University 126 111 149
Marquette University 126 161 213
Marshall University 126 161 213
Mississippi State University 126 161 213
Missouri State University 126 111 149
Mount Olive College 126 161 213
Murray State University 126 161 213
North Dakota State University 126 161 213
North Georgia College 126 161 213
Ottawa University 126 161 213
Providence College 126 63 87
Rice University 126 161 213
Rollins College 126 111 68
Ryerson University 126 161 213
Sacred Heart University 126 161 213
San Diego State University 126 63 44
San Jose State University 126 161 213
Santa Clara University 126 161 123
Seattle University 126 111 103
Singapore Management University 126 161 213
Southwestern University of Finance and Economics 126 161 213
State University of New York at New Paltz 126 161 213
Suffolk University 126 161 213
University of Alabama at Birmingham 126 161 213
University of Amsterdam 126 161 213
University of Arizona 126 76 48
University of Arkansas at Little Rock 126 91 123
University of Arkansas Fort Smith 126 161 213
University of Calgary 126 91 87
University of Central Missouri 126 111 149
University of Colorado Denver 126 91 68
University of Denver 126 161 213
University of Groningen 126 161 213
University of Kansas 126 161 123
University of Kent 126 161 213
University of Massachusetts Boston 126 76 87
University of Miami 126 111 149
University of Michigan 126 161 213
University of Michigan-Flint 126 161 213
University of Missouri Kansas City 126 161 213
University of Montana 126 111 149
University of Nebraska-Omaha 126 161 149
University of North Carolina at Chapel Hill 126 161 149
University of Northern Iowa 126 63 48
University of San Francisco 126 111 123
University of Saskatchewan 126 161 123
University of St. Thomas 126 63 60
University of Tasmania 126 161 213
University of Tennessee at Chattanooga 126 161 213
University of Tulsa 126 161 213
University of Virginia-McIntire School 126 111 149
University of Washington-Tacoma 126 161 213
University of West Georgia 126 111 103
University of Western Ontario 126 161 213
Vrije (VU) University Amsterdam 126 161 213
Wilfrid Laurier University 126 161 213
Xavier University 126 161 213
Abilene Christian University 161 213
Austin Peay State University 213
Australian National University 111 76
Avila University 161 213
Babson College 111 76
BI Norwegian School of Management 213
Bond University 149
Boston University 213
Brandeis University 123
Butler University 213
California State University Stanislaus 213
California State University, Fresno 213
California State University, Sacramento 161 213
California State University, San Marcos 161 149
Clark University 213
College of New Jersey 161 149
Creighton University 161 213
Delaware State University 213
Dongguk University 213
Doshisha University 213
Duquesne University 149
Edith Cowan University 213
Elon University 213
Ewha Womans University (Korea) 161 149
Fordham University 161 149
Fort Lewis College 213
Grand Valley State University 213
Griffith University 213
Indiana University, Purdue Indianapolis 161 149
INSEAD 149
James Madison University 161 213
Laval University 149
Loyola University Chicago 149
Lynchburg College 213
Millsaps College 161 213
Missouri Western State University 149
Montana State University 161 213
National Taiwan University 161 213
Northwest Missouri State University 213
Northwestern University 161 213
Ohio University 149
Oklahoma City University 161 213
Old Dominion University 161 213
Pennsylvania State University 161 123
Portland State University 123
Purdue University 161 149
Roger Williams University 161 149
Sam Houston State University 103
Samford University 161 149
San Francisco State University 149
Seoul National University 123
Seton Hall University 213
Singapore Institute of Management University 213
Southeast Missouri State University 213
Southeastern Louisiana University 161 213
Southern Methodist University 161 149
St. Edward`s University 161 149
St. John`s University 213
Stevens Institute of Technology 213
Tamkang University 161 213
Temple University 111 87
Texas State University-San Marcos 103
Towson University 213
Union College 161 149
University College Dublin 161 213
University of Alaska Anchorage 161 213
University of Arkansas 123
University of British Columbia - Vancouver 213
University of California, Irvine 161 103
University of Chicago 161 213
University of Cincinnati 213
University of Colorado at Boulder 161 76
University of Dallas 213
University of Hawaii at Manoa 161 149
University of Houston 123
University of Illinois at Chicago 149
University of Louisiana at Monroe 161 213
University of Massachusetts Lowell 213
University of Minnesota 91 87
University of Nebraska-Lincoln 213
University of New Mexico 213
University of North Alabama 149
University of North Carolina at Charlotte 161 103
University of North Carolina Wilmington 149
University of Regina 213
University of Rhode Island 161 213
University of Richmond 149
University of Scranton 149
University of Southern California 76 32
University of Southern Maine 213
University of Sydney 213
University of Technology Sydney 111 149
University of Texas at San Antonio 161 213
University of the Pacific 161 103
University of Virginia-Darden School 213
University of Wisconsin-Eau Claire 213
University of Wisconsin-Milwaukee 103
Vanderbilt University 76
Washington University in St. Louis 63 24
Weber State University 213
West Chester University of Pennsylvania 161 213
West Virginia University 161 123
Western Carolina University 161 149
Widener University 149
Wright State University 149